HOME | Law Inquiries | MOPS | MIS
SITEMAP CHINESE
 WebCall
 
Home > Stock > Major Institutional Trading > QFII Net Buy and Sell Top 10
Choose: Top Net Buy Listing Top Net Sell Listing
  Daily Report     : Date:                      
  Weekly Report : Year: Month: Week:    
  Monthly Report : Year: Month:
  Yearly Report    : Year:
The information provided below is available since 2007/01/01
11/19  Foreign Investors Net Buy Top 15                         
Ranking Code Name Net Buy (1000 shrs) Hold ((1000 shrs)) Hold Percentage
1 4535 FINE BLANKING & TOOL CO., LTD 146 4172 5.96
2 2221 Tachia Yung Ho Machine Industry Co., LTD 143 1353 3.18
3 8039 TAIFLEX Scientific CO.,LTD 140 38866 23.76
4 6129 PRINCETON TECHNOLOGY CORP. 100 2575 1.43
5 6159 ASIAN INFORMATION TECHNOLOGY INC. 86 238 0.09
6 3323 Celxpert Energy Corporation 85 330 0.39
7 5443 GALLANT PRECISION MACHINING CO.,LTD 72 2698 1.18
8 5478 SOFT-WORLD INTERNATIONAL CORPORATION 67 5854 4.74
9 8255 ACTRON TECHNOLOGY CORPORATION 61 1948 3.6
10 8266 Star World Technology Co.,Ltd. 60 456 0.7
11 1785 Solar Applied Materials Technology Corp. 57 4261 1.74
12 3312 G.M.I Technology Inc. 49 18000 24.94
13 5452 CHEIL TECHNOLOGY CORP. 30 6996 5.16
14 3260 A-DATA Technology Co.,Ltd. 30 2620 1.51
15 6158 P-TWO INDUSTRIES INC. 27 131 0.11
Source: GTSM