HOME | Law Inquiries | MOPS | MIS
SITEMAP CHINESE
 WebCall
 
Home > Stock > Major Institutional Trading > Domestic Inst. Net Buy and Sell Top 10
Choose: Top Net Buy Listing Top Net Sell Listing
  Daily Report     : Date:                      
  Weekly Report : Year: Month: Week:    
  Monthly Report : Year: Month:
  Yearly Report    : Year:
The information provided below is available since 2007/01/01
11/20  S.I.T.C Net Buy Top 15                         
Rank Code Name Buy Sell Net Buy (1000 shares)
1 6008 KGI Securities Co. LTD. 4000 0 4000
2 3227 PixArt Imaging Inc. 1468 0 1467
3 6244 MOTECH INDUSTRIES INC. 1550 660 889
4 1785 Solar Applied Materials Technology Corp. 800 0 800
5 6121 SIMPLO TECHNOLOGY CO.,LTD. 779 0 779
6 5609 Dimerco Exepress (Taiwan) Corporation 430 0 430
7 8081 GLOBAL MIXED-MODE TECHNOLOGY INC 478 52 426
8 5347 Vanguard International Semiconductor Co. 300 73 227
9 6508 HUIKWANG CORPORATION 200 0 200
10 8050 IBASE TECHNOLOGY INC. 134 0 134
11 5521 KUNG SING ENGINEERING CORPORATION 122 0 122
12 6023 Polaris MF Global Futures Co., Ltd. 119 0 119
13 3293 INTERNATIONAL GAMES SYSTEM CO.,LTD. 58 0 58
14 4120 Orient Europharma Co.,Ltd. 50 0 50
15 1565 ST.SHINE OPTICAL CO.,LTD 76 45 31
Source: GTSM