HOME | Law Inquiries | MOPS | MIS
SITEMAP CHINESE
 WebCall
 
Home > Stocks > End-of-Day Info. > Stocks top Market Value Ranking Listing
Choose:
  Date :   
The information provided below is available since 2007/01/01
2008/11/20  Stock Trading Information By Trading Market Value
Rank Stock Code Stock Name Capitals Close Price Market Value(NTD Millions )
1 6008 KGI Securities Co. LTD. 2,538,086,216 7.86 19,949
2 5346 Powerchip Semiconductor Corp. 7,850,001,585 2.42 18,997
3 6121 SIMPLO TECHNOLOGY CO.,LTD. 208,604,843 70.40 14,685
4 6244 MOTECH INDUSTRIES INC. 249,505,092 53.10 13,248
5 5347 Vanguard International Semiconductor Co. 1,712,486,032 6.32 10,822
6 5903 FamilyMart.co.,Ltd 223,220,000 48.00 10,714
7 5483 SINO-AMERICAN SILICON PRODUCTS INC. 221,177,710 46.00 10,174
8 5371 CTX Opto-Electronics corp. 724,038,518 13.90 10,064
9 3227 PixArt Imaging Inc. 124,674,771 77.40 9,649
10 1785 Solar Applied Materials Technology Corp. 245,683,643 35.00 8,598
11 5387 Pro MOS Technologies Inc. 7,282,953,672 1.18 8,593
12 6182 WAFER WORKS CORP 234,622,848 36.40 8,540
13 5478 SOFT-WORLD INTERNATIONAL CORPORATION 125,039,565 64.70 8,090
14 8069 PRIME VIEW INTERNATIONAL CO.,LTD. 678,278,066 11.65 7,901
15 3452 E-TON SOLAR TECH. CO., LTD. 102,419,365 74.80 7,660
16 8076 FIRICH ENTERPRISES CO.,LTD. 139,975,467 50.20 7,026
17 3211 DYNAPACK INTERNATIONAL TECHNOLOGY CORP. 115,251,132 58.20 6,707
18 3293 INTERNATIONAL GAMES SYSTEM CO.,LTD. 60,781,714 110.00 6,685
19 2035 Tang Eng IRON WORKS CO. LTD 350,000,000 18.55 6,492
20 6188 QUANTA STORAGE INC. 289,510,846 22.20 6,427
21 8081 GLOBAL MIXED-MODE TECHNOLOGY INC 82,593,957 77.00 6,359
22 3083 CHINESE GAMER INTERNATIONAL CORP. 86,161,738 71.40 6,151
23 6023 Polaris MF Global Futures Co., Ltd. 131,276,288 42.25 5,546
24 5820 JIN SUN FINANCIAL HOLDING CO., LTD 2,170,775,425 2.36 5,123
25 6214 SYSWARE CORPORATION 288,241,904 17.50 5,044
26 1565 ST.SHINE OPTICAL CO.,LTD 50,315,884 100.00 5,031
27 8299 Phison Electronics Corp. 126,766,313 39.10 4,956
28 5392 AVY PRECISION TECHNOLOGY INC. 63,205,800 76.70 4,847
29 3264 Ardentec Corporation 413,233,546 10.50 4,338
30 6016 CONCORD SECURITIES CORP. 614,358,228 6.32 3,882
31 5508 YUNGSHIN CONSTRUCTION & DEVELOPMENT CO. 131,042,937 27.90 3,656
32 8938 ADVANCED INTERNATIONAL MULTITECH CO.,LTD 119,855,058 30.45 3,649
33 5009 GLORIA HEAVY INDOSTRIAL CORP. 301,972,824 12.05 3,638
34 5007 SAN SHING HARDWARE WORKS CO., LTD. 219,956,859 16.50 3,629
35 4105 TTY Biopharm Company Limited 109,659,659 32.10 3,520
36 4103 microlife Corporation 118,659,089 28.70 3,405
37 6125 KENMEC MECHANICAL ENGINEERING CO.,LTD 155,416,235 21.30 3,310
38 8917 HSIN TAI GAS CO.,LTD. 90,606,649 36.00 3,261
39 6278 Taiwan Surface Mounting Technology Corp. 167,244,465 19.35 3,236
40 8924 O-TA PRECISION INDUSTRY CO.,LTD. 123,463,282 25.90 3,197
41 3508 Ways Technical Corp.,LTD 78,019,552 40.10 3,128
42 6261 YOUNGTEK ELECTRONICS CORP. 92,000,000 33.60 3,091
43 3152 ACX Corporation 62,742,000 47.50 2,980
44 4416 SHANYUAN CO.,LTD 60,000,000 48.80 2,928
45 3323 Celxpert Energy Corporation 84,655,333 32.95 2,789
46 5521 KUNG SING ENGINEERING CORPORATION 347,527,413 7.66 2,662
47 8255 ACTRON TECHNOLOGY CORPORATION 54,009,000 48.50 2,619
48 5425 TAIWAN SEMICONDUCTOR CO., LTD 248,191,896 10.55 2,618
49 8925 Woei Mon Industry Co., Ltd. 201,674,425 12.95 2,611
50 4535 FINE BLANKING & TOOL CO., LTD 69,960,000 37.00 2,588
51 3228 RDC Semiconductor Co.,Ltd. 56,607,705 45.30 2,564
52 6194 YUFO ELECTRONICS CORP 118,998,000 20.65 2,457
53 5351 ETRON TECHNOLOGY, INC. 439,506,738 5.56 2,443
54 6183 Trade-Van Information Services Co. 197,725,777 12.10 2,392
55 6160 SYNTECH INFORMATION CO.,LTD. 70,981,120 33.55 2,381
56 6020 TACHAN SECURITIES CO.,LTD 232,583,552 10.20 2,372
57 4120 Orient Europharma Co.,Ltd. 57,268,314 40.50 2,319
58 3491 Universal Microwave Technology,Inc. 30,500,000 74.00 2,257
59 3064 ASTRO CORP. 66,461,492 33.95 2,256
60 5701 JANFUSUN FANCYWORLD CORP. 415,699,242 5.40 2,244
61 6147 CHIPBOND TECHNOLOGY CORPORATION 324,371,696 6.90 2,238
62 4128 MICROBIO Co., LTD. 116,725,000 19.05 2,223
63 5609 Dimerco Exepress (Taiwan) Corporation 116,000,000 19.00 2,204
64 6015 Horizon Securities CO. LTD. 429,900,000 5.05 2,170
65 1582 SYNCMOLD ENTERPRISE CORP. 45,056,500 48.00 2,162
66 3388 Topco Technologies Corp. 55,680,000 38.80 2,160
67 8054 ALCOR MICRO,CORP. 75,195,828 28.40 2,135
68 6022 Ta Chong Securities Co., Ltd. 299,901,296 6.85 2,054
69 6146 SPORTON INTERNATIONAL INC. 77,131,528 26.20 2,020
70 5443 GALLANT PRECISION MACHINING CO.,LTD 227,260,180 8.79 1,997
71 8050 IBASE TECHNOLOGY INC. 61,574,552 32.20 1,982
72 3527 Macroblock, Inc. 29,974,398 65.00 1,948
73 5512 RICH DEVELOPMENT CO., LTD. 377,939,400 5.15 1,946
74 8039 TAIFLEX Scientific CO.,LTD 163,526,972 11.70 1,913
75 6158 P-TWO INDUSTRIES INC. 113,095,673 16.90 1,911
76 6237 C-MEDIA ELECTRONICS INC 62,710,923 30.35 1,903
77 6021 TA CHING SECURITIES CO., LTD. 265,589,587 7.08 1,880
78 6180 GAMANIA DIGITAL ENTERTAINMENT CO LTD 158,782,730 11.80 1,873
79 8107 Kenmos Technology Co.,Ltd. 165,379,363 11.30 1,868
80 5604 CHUNG LIEN TRANSPORTATION CO.,LTD. 108,782,968 16.70 1,816
81 3540 Thermaltake Technology Co., Ltd. 45,356,750 40.00 1,814
82 6105 PORTWELL,INC. 107,256,416 16.90 1,812
83 6138 ANPEC ELECTRONICS CORPORATION 122,364,448 14.65 1,792
84 6203 SEA SONIC ELECTRONICS CO.,LTD 59,608,829 29.90 1,782
85 5438 TECO Image Systems Co.,Ltd. 123,960,565 14.30 1,772
86 3416 WinMate Communication INC. 37,709,434 46.15 1,740
87 3093 TAIWAN KONG KING CO.,LTD. 34,560,852 50.10 1,731
88 6124 YEH-CHIANG TECHNOLOGY CORP. 192,479,945 8.96 1,724
89 6243 ENE TECHNOLOGY INC. 70,904,139 23.75 1,683
90 8705 TONG LUNG METAL INDUSTRY CO., LTD. 83,153,658 20.00 1,663
91 6170 WELLDONE COMPANY 81,624,579 20.20 1,648
92 6298 Foxlink Image Technology 168,673,785 9.73 1,641
93 3265 WINSTEK SEMICONDUCTOR CORP. 272,523,318 6.01 1,637
94 6231 Insyde Software Corp 32,749,211 49.20 1,611
95 3438 ADVANCED ANALOG TECHNOLOGY, INC. 39,826,110 40.10 1,597
96 6279 HU LANE ASSOCIATE INC. 70,175,512 22.50 1,578
97 8064 Contrel Technology Co., Ltd. 127,194,999 12.40 1,577
98 5312 FORMOSA OPTICAL TECHNOLOGY CO.,LTD 60,059,898 26.20 1,573
99 3523 EFUN TECHNOLOGY CO.,LTD 90,338,000 16.75 1,513
100 8114 POSIFLEX INC. 53,404,526 28.20 1,506
101 5489 DYNACOLOR,INC. 95,751,324 15.70 1,503
102 4506 GOLDEN FRIENDS CORPORATION 199,500,000 7.50 1,496
103 8053 PRINCO CORP. 433,492,248 3.45 1,495
104 3213 CreTE SYSTEMS,INC. 42,229,666 35.05 1,480
105 5426 CHENG FWA INDUSTRIAL CO.,LTD. 150,000,000 9.80 1,470
106 4707 Pan Asia Chemical Corporation 207,853,720 7.05 1,465
107 6152 PRIME ELECTRONICS & SATELLITICS INC. 130,436,026 11.10 1,447
108 8383 CHEN FRLL INTERNATUONAL CO.,LTD. 84,918,359 17.00 1,443
109 6163 HWACOM SYSTEMS INC. 76,858,428 18.75 1,441
110 6509 TAIWAN HOPAX CHEMS.MFG.CO.,LTD 145,181,629 9.90 1,437
111 8390 JIIN YEEH DING ENTERPRISE CO.,LTD 53,684,193 26.65 1,430
112 8905 EAGLE COLD STORAGE ENTERPRISE CO., LTD. 119,440,000 11.90 1,421
113 3260 A-DATA Technology Co.,Ltd. 173,001,771 8.19 1,416
114 6108 APCB INC. 135,963,514 10.20 1,386
115 3372 Taiwan IC Packaging Corporation 302,500,000 4.55 1,376
116 4533 Shieh Yih Machinery Industry Co., LTD 109,831,471 12.40 1,361
117 6508 HUIKWANG CORPORATION 69,468,683 19.60 1,361
118 5302 SYNTEK SEMICONDUCTOR CO.,LTD. 162,180,000 8.37 1,357
119 5520 LIH TAI CONSTRUCTION ENTERPRISE CO.,LTD. 70,959,112 18.90 1,341
120 3073 PRESCOPE TECHNOLOGIES CO.,LTD 36,050,800 36.50 1,315
121 3551 SHIH HER TECHNOLOGIES INC. 35,473,617 36.90 1,308
122 3546 Userjoy Technology Co.,Ltd. 25,725,376 50.60 1,301
123 4107 BIOTEQUE CORPORATION 75,997,025 17.05 1,295
124 5706 Phoenix Tours International,Inc. 35,130,708 36.60 1,285
125 6223 MJC Probe Inc. 71,105,314 17.70 1,258
126 3332 Cincon Electronics Co.,Ltd. 48,104,246 25.55 1,229
127 6159 ASIAN INFORMATION TECHNOLOGY INC. 255,561,467 4.80 1,226
128 3289 INTEGRATED SERVICE TECHNOLOGY INC. 55,606,898 22.00 1,223
129 8121 ACME ELECTRONICCS CORPORATION 114,684,210 10.50 1,204
130 3294 Megaforce Company Limited 132,289,089 9.08 1,201
131 6224 POLYTRONICS TECHNOLOGY CORP. 71,921,838 16.70 1,201
132 6274 TAIWAN UNION TECHNOLOGY CO.,LTD. 234,505,058 5.11 1,198
133 5904 POYA CO.,LTD 66,357,819 18.00 1,194
134 3078 CHANNEL WELL TECHNOLOGY CO., LTD 172,300,000 6.93 1,194
135 1815 FULLTECH FIBER GLASS CORP. 242,906,796 4.90 1,190
136 8374 ACE PILLAR CO.,LTD 60,244,950 19.70 1,186
137 6154 SUNFAR COMPUTER CO., LTD. 72,800,000 16.15 1,175
138 3095 Taiwan CHI CHENG Enterprise CO.,LTD. 160,997,961 7.28 1,172
139 3454 VIVOTEK INC. 55,807,130 21.00 1,171
140 6134 WANSHIH ELECTRONIC CO., LTD 66,900,000 17.50 1,170
141 1742 TAIWAN WAX COMPANY CO., LTD. 33,692,982 34.55 1,164
142 5326 Episil Technologies Inc. 338,939,308 3.42 1,159
143 3068 MAG.LAYERS Scientific-Technics Co.,Ltd 75,602,145 15.25 1,152
144 5466 ThaiLin Semiconductor Corp. 269,233,450 4.28 1,152
145 8261 ADVANCED POWER ELECTRONICS CORP. 126,435,685 9.05 1,144
146 5905 NAN REN LAKE LEISURE AMUSEMENT CO.,LTD. 174,789,817 6.42 1,122
147 01006T Kee Tai Star REIT 247,000,000 4.41 1,089
148 4126 PACIFIC HOSPITAL SUPPLY CO.,LTD. 48,000,000 22.50 1,080
149 3088 AXIOMTEK CO.,LTD. 76,360,820 14.10 1,076
150 5490 XAC AUTOMATION CORP. 100,747,000 10.65 1,072
151 8927 Pei Chi Oil Co.,LTD 90,957,085 11.75 1,068
152 6290 LONGWELL COMPANY 106,785,067 10.00 1,067
153 6287 Advanced Microelectronic Products Inc. 202,136,612 5.27 1,065
154 3526 Alltop Technology Co., LTD 46,500,000 22.80 1,060
155 4909 New Era Electronics Co.,Ltd. 80,891,121 13.00 1,051
156 8182 HARMONY ELECTRONICS COPR. 80,872,871 13.00 1,051
157 8349 QST International Corp. 60,070,280 17.50 1,051
158 6284 INPAQ TECHNOLOGY CO.,LTD 101,565,025 10.35 1,051
159 6207 LASER TEK TAIWAN CO.,LTD. 71,734,314 14.60 1,047
160 3303 UNIVACCO TECHNOLOGY INC. 66,209,658 15.75 1,042
161 4908 APAC Opto Electronics Inc. 66,500,000 15.65 1,040
162 4205 HERNG YIH FOOD INDUSTRIAL CO.,LTD 60,086,250 17.10 1,027
163 6230 CHAUN-CHOUNG TECHNOLOGY CORP. 86,343,396 11.75 1,014
164 3531 Shian Yih Electronic Co.,Ltd 59,465,011 16.95 1,007
165 8940 NEW PALACE CO.,LTD. 61,477,097 16.20 995
166 8044 PChome online Inc. 55,981,873 17.75 993
167 8109 POWER MATE TECHNOLOGY CO.,LTD. 42,373,200 23.30 987
168 3218 UNIVERSAL VISION BIOTECHNOLOGY CO.,LTD. 40,176,382 24.40 980
169 2114 HSIN YUNG CHIEN CO.,LTD. 47,794,322 20.30 970
170 6263 Planet Technology Corporation 55,130,000 17.50 964
171 6270 Professional Computer Technology Limited 92,959,328 10.35 962
172 3306 Royaltek Company Ltd. 69,620,398 13.75 957
173 1784 Bionet Corp. 31,459,820 30.40 956
174 8942 Xxentria Technology Materials Corp. 91,069,208 10.45 951
175 3548 JARLLYTEC CO.,LTD. 48,768,500 19.40 946
176 4721 MECHEMA CHEMICALS INTERNATIONAL CORP. 67,504,487 13.95 941
177 8933 IDEAL BIKE CORPORATION 114,340,582 8.18 935
178 8103 CviLux Corporation 60,046,128 15.55 933
179 1336 TAIHAN PRECISION TECHNOLOGY CO., LTD. 67,436,230 13.80 930
180 5511 TE CHANG CONSTRUCTION CO., LTD. 82,308,450 11.20 921
181 5703 THE RITZ LANDIS HOTEL 70,239,594 13.10 920
182 6265<