HOME | Law Inquiries | MOPS | MIS
SITEMAP CHINESE
 WebCall
 
Home > Stock > After-Hour Trading Information > Most Active Trading Volumes since start of month
Choose:
  Daily Report :     Date:   
  Monthly Report : Year: Month:
  Yearly Report :    Year:
The information provided below is available since 2007/01/01
2008/11/20  Stock Trading Information By Trading Amount
Rank Stock Code Stock Name Trading Amount (NTD 1000 )
1 6244 MOTECH INDUSTRIES INC. 468,783
2 5483 SINO-AMERICAN SILICON PRODUCTS INC. 272,667
3 3227 PixArt Imaging Inc. 247,901
4 6182 WAFER WORKS CORP 211,610
5 6121 SIMPLO TECHNOLOGY CO.,LTD. 202,401
6 8076 FIRICH ENTERPRISES CO.,LTD. 192,022
7 6008 KGI Securities Co. LTD. 188,826
8 3211 DYNAPACK INTERNATIONAL TECHNOLOGY CORP. 170,710
9 8081 GLOBAL MIXED-MODE TECHNOLOGY INC 162,582
10 3452 E-TON SOLAR TECH. CO., LTD. 156,712
11 5346 Powerchip Semiconductor Corp. 141,217
12 1785 Solar Applied Materials Technology Corp. 140,619
13 8299 Phison Electronics Corp. 59,646
14 6278 Taiwan Surface Mounting Technology Corp. 57,117
15 5478 SOFT-WORLD INTERNATIONAL CORPORATION 56,281
16 3064 ASTRO CORP. 51,191
17 5371 CTX Opto-Electronics corp. 46,992
18 3438 ADVANCED ANALOG TECHNOLOGY, INC. 39,244
19 8069 PRIME VIEW INTERNATIONAL CO.,LTD. 38,320
20 6231 Insyde Software Corp 36,173
21 3228 RDC Semiconductor Co.,Ltd. 33,472
22 5609 Dimerco Exepress (Taiwan) Corporation 32,941
23 3264 Ardentec Corporation 30,401
24 3323 Celxpert Energy Corporation 27,560
25 5387 Pro MOS Technologies Inc. 25,894
26 5521 KUNG SING ENGINEERING CORPORATION 25,256
27 5392 AVY PRECISION TECHNOLOGY INC. 24,781
28 6125 KENMEC MECHANICAL ENGINEERING CO.,LTD 22,658
29 5706 Phoenix Tours International,Inc. 21,618
30 5512 RICH DEVELOPMENT CO., LTD. 20,424
31 6147 CHIPBOND TECHNOLOGY CORPORATION 19,775
32 6261 YOUNGTEK ELECTRONICS CORP. 19,481
33 6170 WELLDONE COMPANY 19,150
34 6194 YUFO ELECTRONICS CORP 19,009
35 6243 ENE TECHNOLOGY INC. 18,871
36 5701 JANFUSUN FANCYWORLD CORP. 18,752
37 5425 TAIWAN SEMICONDUCTOR CO., LTD 18,670
38 8942 Xxentria Technology Materials Corp. 18,220
39 8054 ALCOR MICRO,CORP. 17,850
40 6158 P-TWO INDUSTRIES INC. 17,146
41 6016 CONCORD SECURITIES CORP. 16,396
42 3527 Macroblock, Inc. 16,384
43 8050 IBASE TECHNOLOGY INC. 15,951
44 6188 QUANTA STORAGE INC. 15,845
45 6237 C-MEDIA ELECTRONICS INC 15,665
46 5443 GALLANT PRECISION MACHINING CO.,LTD 14,618
47 3293 INTERNATIONAL GAMES SYSTEM CO.,LTD. 14,613
48 8082 PRO-NETS TECHNOLOGY CORPORATION 14,480
49 3083 CHINESE GAMER INTERNATIONAL CORP. 14,253
50 4120 Orient Europharma Co.,Ltd. 14,138
51 8255 ACTRON TECHNOLOGY CORPORATION 13,932
52 8925 Woei Mon Industry Co., Ltd. 13,863
53 5347 Vanguard International Semiconductor Co. 13,765
54 3508 Ways Technical Corp.,LTD 13,744
55 6023 Polaris MF Global Futures Co., Ltd. 13,346
56 6287 Advanced Microelectronic Products Inc. 13,105
57 4128 MICROBIO Co., LTD. 12,812
58 3483 Forcecon Technology Co., Ltd. 12,589
59 8064 Contrel Technology Co., Ltd. 12,181
60 6509 TAIWAN HOPAX CHEMS.MFG.CO.,LTD 11,671
61 5905 NAN REN LAKE LEISURE AMUSEMENT CO.,LTD. 11,543
62 8924 O-TA PRECISION INDUSTRY CO.,LTD. 10,969
63 8266 Star World Technology Co.,Ltd. 10,853
64 3260 A-DATA Technology Co.,Ltd. 10,760
65 5009 GLORIA HEAVY INDOSTRIAL CORP. 10,456
66 6169 INTERSERV INTERNATIONAL INC. 10,419
67 1565 ST.SHINE OPTICAL CO.,LTD 10,126
68 6138 ANPEC ELECTRONICS CORPORATION 10,059
69 6015 Horizon Securities CO. LTD. 9,831
70 6022 Ta Chong Securities Co., Ltd. 9,532
71 8039 TAIFLEX Scientific CO.,LTD 9,121
72 5309 SYSGRATION LTD. 9,095
73 6508 HUIKWANG CORPORATION 9,071
74 3540 Thermaltake Technology Co., Ltd. 8,973
75 3325 Casing Macron Technology Co., Ltd. 8,645
76 6214 SYSWARE CORPORATION 8,640
77 8107 Kenmos Technology Co.,Ltd. 8,174
78 6265 KUEN CHAANG UPPERTECH CORP. 8,123
79 4535 FINE BLANKING & TOOL CO., LTD 8,082
80 5351 ETRON TECHNOLOGY, INC. 7,777
81 1582 SYNCMOLD ENTERPRISE CORP. 7,763
82 3213 CreTE SYSTEMS,INC. 7,605
83 3491 Universal Microwave Technology,Inc. 7,551
84 6163 HWACOM SYSTEMS INC. 7,405
85 6233 PROLIFIC TECHNOLOGY INC 7,333
86 6223 MJC Probe Inc. 7,250
87 8103 CviLux Corporation 6,912
88 3303 UNIVACCO TECHNOLOGY INC. 6,826
89 4720 TEX YEAR INDUSTRIES INC. 6,727
90 5820 JIN SUN FINANCIAL HOLDING CO., LTD 6,551
91 3546 Userjoy Technology Co.,Ltd. 6,522
92 3388 Topco Technologies Corp. 6,383
93 3317 NIKO SEMICONDUCTOR CO.,LTD. 6,062
94 6180 GAMANIA DIGITAL ENTERTAINMENT CO LTD 6,037
95 8933 IDEAL BIKE CORPORATION 5,953
96 6187 ALL RING TECH CO., LTD 5,835
97 6108 APCB INC. 5,489
98 8040 IC Plus Corp. 5,318
99 5474 YUAN HIGH TECH DEVELOPMENT CO., 5,253
100 6274 TAIWAN UNION TECHNOLOGY CO.,LTD. 5,195
101 4126 PACIFIC HOSPITAL SUPPLY CO.,LTD. 5,162
102 3068 MAG.LAYERS Scientific-Technics Co.,Ltd 4,899
103 4107 BIOTEQUE CORPORATION 4,676
104 2035 Tang Eng IRON WORKS CO. LTD 4,661
105 3416 WinMate Communication INC. 4,657
106 6298 Foxlink Image Technology 4,410
107 6207 LASER TEK TAIWAN CO.,LTD. 4,367
108 3551 SHIH HER TECHNOLOGIES INC. 4,356
109 3289 INTEGRATED SERVICE TECHNOLOGY INC. 4,336
110 6159 ASIAN INFORMATION TECHNOLOGY INC. 4,296
111 6203 SEA SONIC ELECTRONICS CO.,LTD 4,277
112 6160 SYNTECH INFORMATION CO.,LTD. 4,167
113 4105 TTY Biopharm Company Limited 4,086
114 3095 Taiwan CHI CHENG Enterprise CO.,LTD. 3,675
115 3152 ACX Corporation 3,632
116 3526 Alltop Technology Co., LTD 3,538
117 6129 PRINCETON TECHNOLOGY CORP. 3,522
118 4114 SYNMOSA BIOPHARMA CORPORATION 3,500
119 3073 PRESCOPE TECHNOLOGIES CO.,LTD 3,446
120 3523 EFUN TECHNOLOGY CO.,LTD 3,412
121 3454 VIVOTEK INC. 3,376
122 5013 NEW BEST WIRE INDUSTRIAL CO., LTD. 3,274
123 5326 Episil Technologies Inc. 3,155
124 3265 WINSTEK SEMICONDUCTOR CORP. 3,031
125 6021 TA CHING SECURITIES CO., LTD. 3,027
126 4123 Center Laboratories,Inc. 3,013
127 3093 TAIWAN KONG KING CO.,LTD. 2,961
128 8261 ADVANCED POWER ELECTRONICS CORP. 2,941
129 6105 PORTWELL,INC. 2,925
130 3209 Alltek Technology Corp. 2,889
131 8931 TA-YUAN COGEN CORP. 2,863
132 4908 APAC Opto Electronics Inc. 2,753
133 4533 Shieh Yih Machinery Industry Co., LTD 2,751
134 5491 ADVANCED CONNECTEK INC. 2,741
135 3553 Zentel Electronic Corporation 2,738
136 1784 Bionet Corp. 2,708
137 6284 INPAQ TECHNOLOGY CO.,LTD 2,691
138 8084 CHIP HOPE CO.,LTD 2,635
139 6146 SPORTON INTERNATIONAL INC. 2,592
140 5457 SPEED TECH CORP. 2,553
141 3562 TYNSOLAR CORPORATION 2,550
142 4721 MECHEMA CHEMICALS INTERNATIONAL CORP. 2,516
143 5353 TAILYN COMMUNICATION COMPANY,LTD 2,492
144 3086 WAYI INTERNATIONAL DIGITAL ENTERTAINMENT 2,461
145 2921 HOLA HOME FURNISHINGS CO., LTD. 2,458
146 6227 GALAXY FAR EAST CORP. 2,455
147 8936 KUO TOONG INTERNATIONAL CO.,LTD 2,442
148 6152 PRIME ELECTRONICS & SATELLITICS INC. 2,439
149 6104 GENESYS LOGIC 2,425
150 4419 METALTECH INDUSTRIAL CO.,LTD 2,417
151 8938 ADVANCED INTERNATIONAL MULTITECH CO.,LTD 2,399
152 3290 DONPON PRECISION INC. 2,388
153 6270 Professional Computer Technology Limited 2,347
154 3078 CHANNEL WELL TECHNOLOGY CO., LTD 2,336
155 3087 Photronics Semiconductor Mask Corp. 2,307
156 8390 JIIN YEEH DING ENTERPRISE CO.,LTD 2,285
157 6143 NETRONIX,INC. 2,262
158 5523 HUNG TU CONSTRUCTION CO., LTD. 2,252
159 3556 eGalax_eMPIA Technology Inc. 2,234
160 6173 PROSPERITY DIELECTRICS CO.,LTD 2,207
161 6126 SINGTRON ENTERPRISE CO., LTD. 2,194
162 8042 TAIWAN CHINSAN ELECTRONIC INDUSTRIAL CO. 2,193
163 8383 CHEN FRLL INTERNATUONAL CO.,LTD. 2,192
164 6154 SUNFAR COMPUTER CO., LTD. 2,177
165 8111 LIGITEK ELECTRONICS CO.,LTD. 2,173
166 8240 WAH HONG INDUSTRIAL CORP. 2,135
167 5489 DYNACOLOR,INC. 2,135
168 6230 CHAUN-CHOUNG TECHNOLOGY CORP. 2,128
169 6234 TERA AUTOTECH CORPORATION 2,104
170 3306 Royaltek Company Ltd. 2,071
171 3288 SILICON TOUCH TECHNOLOGY INC. 1,984
172 8182 HARMONY ELECTRONICS COPR. 1,965
173 6190 WONDERFUL WIRE CABLE CO., LTDN 1,929
174 3259 Solid State System Co.,Ltd 1,914
175 6167 POWERTIP TECH CORP. 1,846
176 3221 TAI-SAW TECHNOLOGY CO.,LTD. 1,797
177 5438 TECO Image Systems Co.,Ltd. 1,792
178 3294 Megaforce Company Limited 1,771
179 5403 DIMERCO DATA SYSTEM CORPORATION. 1,721
180 5455 Signality System Engineering Co.,Ltd. 1,709
181 4716 DAILY POLYMER CORPORATION 1,685
182 3498 USUN TECHNOLOGY CO.,LTD 1,675
183 5439 First Hi-Tec Enterprise Co.,Ltd. 1,661
184 3088 AXIOMTEK CO.,LTD. 1,652
185 5324 PALETTE INNOVATION CORPORATION 1,644
186 5466 ThaiLin Semiconductor Corp. 1,606
187 3372 Taiwan IC Packaging Corporation 1,590
188 3431 HOLUX Technology, Inc 1,582
189 2221 Tachia Yung Ho Machine Industry Co., LTD 1,558
190 3085 Gu Ta Internet Information Co.Ltd 1,549
191 5211 PenPower Technology LTD. 1,544
192 5488 SUNF PU TECHNOLOGY CO., LTD 1,530
193 4609 AIRLUX ELECTRICAL CO., LTD. 1,479
194 8085 Forward Electronics Co.,Ltd. 1,469
195 8234 NEXCOM International Co., LTD. 1,468
196 6183 Trade-Van Information Services Co. 1,455
197 6134 WANSHIH ELECTRONIC CO., LTD 1,435
198 3162 UNITED ALLOY-TECH. COMPANY LTD 1,425
199 5014 CHAIN CHON INDUSTRIAL CO., LTD. 1,407
200 6218 Hauman Technologies Corp 1,385
201 6245 LANNER ELECTRONICS INC. 1,353
202 5508 YUNGSHIN CONSTRUCTION & DEVELOPMENT CO. 1,343
203 8080 TAIWAN OSTOR CORP. 1,328
204 3217 ARGOSY RESEARCH INC. 1,298
205 3490 Single Well Industrial Corporation 1,292
206 5016 SONG HO INDUSTRIAL CO.,LTD. 1,291
207 8083 PRO-HAWK CORPORATION 1,278
208 6150 C.P. TECHNOLOGY Co.,Ltd. 1,274
209 4103 microlife Corporation 1,270
210 3489 MAPOWER ELECTRONICS CO.,LTD. 1,267
211 5904 POYA CO.,LTD 1,258
212 8079 TEST-SERV INC 1,256
213 4129 United Orthopedic Corporation 1,255
214 5493 SAN LIEN TECHNOLOGY CORP. 1,242
215 6221 Genesis Technology, Inc 1,217
216 5356 SIRTEC INTERNATIONAL CO., LTD. 1,184
217 6247 JAZZ HIPSTER CORPORATION 1,179
218 1799 Actherm Inc. 1,176
219 6224 POLYTRONICS TECHNOLOGY CORP. 1,175
220 5426 CHENG FWA INDUSTRIAL CO.,LTD. 1,145
221 5465 LOYALTY FOUNDER ENTERPRISE CO., LTD. 1,143
222 5505 HO WANG CONSTRUCTION CO.,LTD. 1,136
223 3402 Wholetech System Hitech Limited 1,135
224 8024 Alpha Microelectronics Corp. 1,133
225 5384 GENUINE C&C INC. 1,133
226 5452 CHEIL TECHNOLOGY CORP. 1,102
227 4121 Rossmax International Ltd 1,081
228 3520 Jhen Vei Electronic Co.,LTD 1,080
229 5603 SEA & LAND TRANSPORTATION SERVICE INC. 1,060
230 8074 AURONA INDUSTRIES,INC. 1,057
231 4528 CHIAN HSING FORGING INDUSTRY CO.,LTD. 1,051
232 1742 TAIWAN WAX COMPANY CO., LTD. 1,037
233 3236 ABC TAIWAN ELECTRONICS CORP. 1,037
234 8121 ACME ELECTRONICCS CORPORATION 1,036
235 6208 HIGHLIGHT TECH. CORP. 1,032
236 6279 HU LANE ASSOCIATE INC. 1,032
237 5201 K WAY INFORMATION CORPORATION 1,028
238 4711 YONG SHUN CHEMICAL LTD. 1,017
239 6402 KITAI CONTRACTORS,INC. 1,016
240 3188 AME, Inc. 1,015
241 5302 SYNTEK SEMICONDUCTOR CO.,LTD. 1,011
242 4506 GOLDEN FRIENDS CORPORATION 1,006
243 9949 TITTOT CO.,LTD. 1,003
244 5317 KAIMEI ELECTRONIC CORP. 999
245 8091 FEEDBACK TECHNOLOGY CORP. 999
246 4408 LIEN MING TEXTILE CO., LTD. 989
247 3114 HOWTEH TECHNOLOGY CO.,LTD. 985
248 1815 FULLTECH FIBER GLASS CORP. 984
249 5490 XAC AUTOMATION CORP.