HOME | Law Inquiries | MOPS | MIS
SITEMAP CHINESE
 WebCall
 
Home > Stock > After-Hour Trading Information > Most Active Avg. Trading Vol. since start of month
Choose:
Daily Report :     Date:    
  Monthly Report : Year: Month:
  Yearly Report :    Year:
The information provided below is available since 2007/01/01
2008/11/20  Stock Trading Information By Daily Average Amount
Rank Stock Code Stock Name Average Daily Trading
Amount (NTD 1000)
1 4535 FINE BLANKING & TOOL CO., LTD 2,020
2 5324 PALETTE INNOVATION CORPORATION 328
3 3227 PixArt Imaging Inc. 128
4 3293 INTERNATIONAL GAMES SYSTEM CO.,LTD. 127
5 3491 Universal Microwave Technology,Inc. 123
6 6121 SIMPLO TECHNOLOGY CO.,LTD. 118
7 3452 E-TON SOLAR TECH. CO., LTD. 115
8 8081 GLOBAL MIXED-MODE TECHNOLOGY INC 111
9 1565 ST.SHINE OPTICAL CO.,LTD 110
10 8917 HSIN TAI GAS CO.,LTD. 108
11 6244 MOTECH INDUSTRIES INC. 104
12 5478 SOFT-WORLD INTERNATIONAL CORPORATION 103
13 8942 Xxentria Technology Materials Corp. 102
14 8255 ACTRON TECHNOLOGY CORPORATION 100
15 5392 AVY PRECISION TECHNOLOGY INC. 95
16 6160 SYNTECH INFORMATION CO.,LTD. 92
17 2221 Tachia Yung Ho Machine Industry Co., LTD 91
18 3083 CHINESE GAMER INTERNATIONAL CORP. 90
19 8076 FIRICH ENTERPRISES CO.,LTD. 89
20 3211 DYNAPACK INTERNATIONAL TECHNOLOGY CORP. 88
21 5483 SINO-AMERICAN SILICON PRODUCTS INC. 85
22 6231 Insyde Software Corp 82
23 3546 Userjoy Technology Co.,Ltd. 82
24 3508 Ways Technical Corp.,LTD 77
25 5706 Phoenix Tours International,Inc. 75
26 3228 RDC Semiconductor Co.,Ltd. 75
27 3093 TAIWAN KONG KING CO.,LTD. 74
28 1785 Solar Applied Materials Technology Corp. 73
29 4416 SHANYUAN CO.,LTD 71
30 8083 PRO-HAWK CORPORATION 71
31 3527 Macroblock, Inc. 68
32 3325 Casing Macron Technology Co., Ltd. 68
33 5312 FORMOSA OPTICAL TECHNOLOGY CO.,LTD 67
34 8299 Phison Electronics Corp. 66
35 1582 SYNCMOLD ENTERPRISE CORP. 65
36 3323 Celxpert Energy Corporation 63
37 3416 WinMate Communication INC. 63
38 5505 HO WANG CONSTRUCTION CO.,LTD. 63
39 3438 ADVANCED ANALOG TECHNOLOGY, INC. 62
40 3551 SHIH HER TECHNOLOGIES INC. 62
41 6023 Polaris MF Global Futures Co., Ltd. 62
42 6188 QUANTA STORAGE INC. 61
43 8039 TAIFLEX Scientific CO.,LTD 60
44 6182 WAFER WORKS CORP 58
45 6008 KGI Securities Co. LTD. 57
46 3388 Topco Technologies Corp. 56
47 3068 MAG.LAYERS Scientific-Technics Co.,Ltd 56
48 3152 ACX Corporation 55
49 6221 Genesis Technology, Inc 55
50 6163 HWACOM SYSTEMS INC. 55
51 4120 Orient Europharma Co.,Ltd. 55
52 3540 Thermaltake Technology Co., Ltd. 53
53 6214 SYSWARE CORPORATION 53
54 3073 PRESCOPE TECHNOLOGIES CO.,LTD 53
55 5403 DIMERCO DATA SYSTEM CORPORATION. 52
56 6278 Taiwan Surface Mounting Technology Corp. 51
57 3523 EFUN TECHNOLOGY CO.,LTD 50
58 3259 Solid State System Co.,Ltd 50
59 3213 CreTE SYSTEMS,INC. 49
60 3064 ASTRO CORP. 49
61 3118 LEVEL BIOTECHNOLOGY INC. 49
62 6261 YOUNGTEK ELECTRONICS CORP. 48
63 6143 NETRONIX,INC. 48
64 2035 Tang Eng IRON WORKS CO. LTD 48
65 8938 ADVANCED INTERNATIONAL MULTITECH CO.,LTD 47
66 1777 SYN-TECH CHEN.&PHARM.CO.,LTD. 47
67 8924 O-TA PRECISION INDUSTRY CO.,LTD. 47
68 6108 APCB INC. 46
69 6158 P-TWO INDUSTRIES INC. 46
70 5425 TAIWAN SEMICONDUCTOR CO., LTD 45
71 6170 WELLDONE COMPANY 45
72 8390 JIIN YEEH DING ENTERPRISE CO.,LTD 45
73 4103 microlife Corporation 45
74 6298 Foxlink Image Technology 45
75 5201 K WAY INFORMATION CORPORATION 44
76 6125 KENMEC MECHANICAL ENGINEERING CO.,LTD 44
77 5609 Dimerco Exepress (Taiwan) Corporation 43
78 8103 CviLux Corporation 43
79 6203 SEA SONIC ELECTRONICS CO.,LTD 43
80 4126 PACIFIC HOSPITAL SUPPLY CO.,LTD. 41
81 8054 ALCOR MICRO,CORP. 41
82 3483 Forcecon Technology Co., Ltd. 41
83 6237 C-MEDIA ELECTRONICS INC 41
84 8084 CHIP HOPE CO.,LTD 41
85 3303 UNIVACCO TECHNOLOGY INC. 41
86 8050 IBASE TECHNOLOGY INC. 41
87 5344 VATE TECHNOLOGY CO.,LTD. 40
88 6169 INTERSERV INTERNATIONAL INC. 40
89 3531 Shian Yih Electronic Co.,Ltd 40
90 5489 DYNACOLOR,INC. 40
91 6105 PORTWELL,INC. 39
92 6207 LASER TEK TAIWAN CO.,LTD. 38
93 6187 ALL RING TECH CO., LTD 38
94 3289 INTEGRATED SERVICE TECHNOLOGY INC. 38
95 5474 YUAN HIGH TECH DEVELOPMENT CO., 38
96 4105 TTY Biopharm Company Limited 38
97 3332 Cincon Electronics Co.,Ltd. 37
98 1784 Bionet Corp. 37
99 6194 YUFO ELECTRONICS CORP 37
100 3264 Ardentec Corporation 37
101 8082 PRO-NETS TECHNOLOGY CORPORATION 37
102 6243 ENE TECHNOLOGY INC. 36
103 6274 TAIWAN UNION TECHNOLOGY CO.,LTD. 36
104 5007 SAN SHING HARDWARE WORKS CO., LTD. 36
105 8937 HER CHEE INDUSTRIAL CO.,LTD. 36
106 5371 CTX Opto-Electronics corp. 36
107 4908 APAC Opto Electronics Inc. 36
108 5014 CHAIN CHON INDUSTRIAL CO., LTD. 36
109 3085 Gu Ta Internet Information Co.Ltd 36
110 6230 CHAUN-CHOUNG TECHNOLOGY CORP. 35
111 4114 SYNMOSA BIOPHARMA CORPORATION 35
112 4128 MICROBIO Co., LTD. 35
113 8074 AURONA INDUSTRIES,INC. 35
114 6210 KINTECH ELECTRONICS CO.,LTD 34
115 3526 Alltop Technology Co., LTD 34
116 8925 Woei Mon Industry Co., Ltd. 34
117 1742 TAIWAN WAX COMPANY CO., LTD. 34
118 8064 Contrel Technology Co., Ltd. 34
119 5508 YUNGSHIN CONSTRUCTION & DEVELOPMENT CO. 34
120 4533 Shieh Yih Machinery Industry Co., LTD 34
121 4401 TOUNG LOONG TEXTILE MFG. CO. LTD. 34
122 5009 GLORIA HEAVY INDOSTRIAL CORP. 34
123 3489 MAPOWER ELECTRONICS CO.,LTD. 34
124 6146 SPORTON INTERNATIONAL INC. 34
125 5016 SONG HO INDUSTRIAL CO.,LTD. 33
126 6223 MJC Probe Inc. 33
127 6022 Ta Chong Securities Co., Ltd. 33
128 4907 C-COM CORPORATION 33
129 3498 USUN TECHNOLOGY CO.,LTD 33
130 8107 Kenmos Technology Co.,Ltd. 33
131 8091 FEEDBACK TECHNOLOGY CORP. 33
132 8996 KAORI HEAT TREATMENT CO.,LTD 32
133 8927 Pei Chi Oil Co.,LTD 32
134 6204 TAIWAN ALPHA ELECTRONIC CO.,LTD 32
135 6154 SUNFAR COMPUTER CO., LTD. 32
136 6227 GALAXY FAR EAST CORP. 32
137 6126 SINGTRON ENTERPRISE CO., LTD. 32
138 3553 Zentel Electronic Corporation 32
139 5512 RICH DEVELOPMENT CO., LTD. 31
140 8266 Star World Technology Co.,Ltd. 31
141 6224 POLYTRONICS TECHNOLOGY CORP. 31
142 6185 Plastron Precision Co.,Ltd. 31
143 8024 Alpha Microelectronics Corp. 31
144 3236 ABC TAIWAN ELECTRONICS CORP. 31
145 3209 Alltek Technology Corp. 31
146 4131 DR.Chip Biotechnology Incorporation 31
147 4720 TEX YEAR INDUSTRIES INC. 31
148 01006T Kee Tai Star REIT 30
149 4107 BIOTEQUE CORPORATION 30
150 6138 ANPEC ELECTRONICS CORPORATION 30
151 3362 ABILITY OPTO-ELECTRONICS TECHNOLOGY CO., 30
152 5347 Vanguard International Semiconductor Co. 30
153 6508 HUIKWANG CORPORATION 30
154 5306 CNET TECHNOLOGY INC. 30
155 5703 THE RITZ LANDIS HOTEL 30
156 8069 PRIME VIEW INTERNATIONAL CO.,LTD. 30
157 4714 U-BEST POLYMER INDUSTRY CO.,LTD. 30
158 6183 Trade-Van Information Services Co. 30
159 8114 POSIFLEX INC. 30
160 4121 Rossmax International Ltd 30
161 3306 Royaltek Company Ltd. 30
162 2921 HOLA HOME FURNISHINGS CO., LTD. 29
163 3290 DONPON PRECISION INC. 29
164 5346 Powerchip Semiconductor Corp. 29
165 3218 UNIVERSAL VISION BIOTECHNOLOGY CO.,LTD. 29
166 8044 PChome online Inc. 29
167 3454 VIVOTEK INC. 29
168 9962 YEOU YIH STEEL CO.,LTD. 29
169 6208 HIGHLIGHT TECH. CORP. 29
170 6279 HU LANE ASSOCIATE INC. 29
171 6147 CHIPBOND TECHNOLOGY CORPORATION 29
172 5353 TAILYN COMMUNICATION COMPANY,LTD 29
173 5904 POYA CO.,LTD 29
174 3548 JARLLYTEC CO.,LTD. 28
175 5438 TECO Image Systems Co.,Ltd. 28
176 4205 HERNG YIH FOOD INDUSTRIAL CO.,LTD 28
177 4711 YONG SHUN CHEMICAL LTD. 28
178 3086 WAYI INTERNATIONAL DIGITAL ENTERTAINMENT 27
179 6265 KUEN CHAANG UPPERTECH CORP. 27
180 4123 Center Laboratories,Inc. 27
181 6229 V-TAC TECHNOLOGY CO.,LTD 27
182 8109 POWER MATE TECHNOLOGY CO.,LTD. 27
183 3562 TYNSOLAR CORPORATION 27
184 6016 CONCORD SECURITIES CORP. 27
185 8383 CHEN FRLL INTERNATUONAL CO.,LTD. 27
186 3317 NIKO SEMICONDUCTOR CO.,LTD. 27
187 6199 DataFab Systems Inc. 26
188 1799 Actherm Inc. 26
189 8079 TEST-SERV INC 26
190 3299 BOTHHAND ENTERPRISE INC. 26
191 8042 TAIWAN CHINSAN ELECTRONIC INDUSTRIAL CO. 26
192 5443 GALLANT PRECISION MACHINING CO.,LTD 26
193 6123 GrandTech C.G Systems Inc. 26
194 5521 KUNG SING ENGINEERING CORPORATION 26
195 6509 TAIWAN HOPAX CHEMS.MFG.CO.,LTD 26
196 5013 NEW BEST WIRE INDUSTRIAL CO., LTD. 26
197 1569 Bin Chuan Enterprise Co.,Ltd. 26
198 4408 LIEN MING TEXTILE CO., LTD. 26
199 6290 LONGWELL COMPANY 26
200 6175 LITON TECHNOLOGY CORP. 25
201 3078 CHANNEL WELL TECHNOLOGY CO., LTD 25
202 6152 PRIME ELECTRONICS & SATELLITICS INC. 25
203 8182 HARMONY ELECTRONICS COPR. 25
204 4905 TAINET COMMUNICATION SYSTEM CORP 25
205 6284 INPAQ TECHNOLOGY CO.,LTD 25
206 4129 United Orthopedic Corporation 25
207 3570 Otsuka Information Technology Corp. 25
208 1787 JINTEX CORPORATION LTD. 25
209 3490 Single Well Industrial Corporation 25
210 6134 WANSHIH ELECTRONIC CO., LTD 25
211 4721 MECHEMA CHEMICALS INTERNATIONAL CORP. 25
212 8929 Fu Burg Industrial Co.,Ltd. 24
213 3512 NENG TYI PRECISION INDUSTRIES CO., LTD. 24
214 3221 TAI-SAW TECHNOLOGY CO.,LTD. 24
215 3162 UNITED ALLOY-TECH. COMPANY LTD 24
216 3556 eGalax_eMPIA Technology Inc. 24
217 5102 FU-CHIAN TIRE CO LTD 24
218 6234 TERA AUTOTECH CORPORATION 24
219 5511 TE CHANG CONSTRUCTION CO., LTD. 24
220 8068 Ghander Electronics Corp. 24
221 9951 MACAUTO INDUSTRIAL CO.,LTD. 24
222 8210 CHENBRO MICOM CO., LTD. 24
223 5455 Signality System Engineering Co.,Ltd. 24
224 6233 PROLIFIC TECHNOLOGY INC 24
225 4909 New Era Electronics Co.,Ltd. 23
226 6180 GAMANIA DIGITAL ENTERTAINMENT CO LTD 23
227 3294 Megaforce Company Limited 23
228 6218 Hauman Technologies Corp 23
229 5905 NAN REN LAKE LEISURE AMUSEMENT CO.,LTD. 23
230 8936 KUO TOONG INTERNATIONAL CO.,LTD 23
231 3265 WINSTEK SEMICONDUCTOR CORP. 23
232 8940 NEW PALACE CO.,LTD. 23
233 5309 SYSGRATION LTD. 23
234 8240 WAH HONG INDUSTRIAL CORP. 23
235 5439 First Hi-Tec Enterprise Co.,Ltd. 23
236 5211 PenPower Technology LTD. 23
237 5457 SPEED TECH CORP. 23
238 3219 SERVICE & QUALITY TECHNOLOGY.,LTD 22
239 6021 TA CHING SECURITIES CO., LTD. 22
240 6173 PROSPERITY DIELECTRICS CO.,LTD 22
241 3260 A-DATA Technology Co.,Ltd. 22
242 5384 GENUINE C&C INC. 22
243 3088 AXIOMTEK CO.,LTD. 22
244 5604 CHUNG LIEN TRANSPORTATION CO.,LTD. 22
245 5487 TONTEK DESIGN TECHNOLOGY LTD. 22
246 5903 FamilyMart.co.,Ltd 22
247 6245 LANNER ELECTRONICS INC. 22
248 8374 ACE PILLAR CO.,LTD 22
249 1580 Sinmag Bakery Machine Corporatin 22
250 8931 TA-YUAN COGEN CORP. 22
251 9949 TITTOT CO.,LTD. 22
252 5493 SAN LIEN TECHNOLOGY CORP. 22
253 8080 TAIWAN OSTOR CORP. 22
254