HOME | Law Inquiries | MOPS | MIS
SITEMAP CHINESE
 WebCall
 
Home > Stock > After-Hour Trading Information > Most Active Avg. Trading Shrs since start of month
Choose: Date Since Month Since Year
  Date:   
The information provided below is available since 2007/01/01
2008/11/20  Stock Trading Information By Trading Volume Since Month
Rank Stock Code Stock Name Average Daily Trading
Volume (1000 Shares)
1 4535 FINE BLANKING & TOOL CO., LTD 54.32
2 5324 PALETTE INNOVATION CORPORATION 26.00
3 5318 VERTEX PRECISION ELELTRONICS, INC. 15.88
4 5306 CNET TECHNOLOGY INC. 12.71
5 5346 Powerchip Semiconductor Corp. 12.30
6 5387 Pro MOS Technologies Inc. 11.74
7 5465 LOYALTY FOUNDER ENTERPRISE CO., LTD. 11.44
8 2221 Tachia Yung Ho Machine Industry Co., LTD 10.18
9 8942 Xxentria Technology Materials Corp. 10.12
10 5498 KEY WARE ELECTRONICS CO., LTD 9.33
11 6221 Genesis Technology, Inc 9.23
12 5820 JIN SUN FINANCIAL HOLDING CO., LTD 8.17
13 1107 CHIEN TAI CEMENT CO.,LTD. 7.54
14 5340 BAOTEK INDUSTRICL MATERIALS LTD. 7.41
15 5505 HO WANG CONSTRUCTION CO.,LTD. 7.39
16 5345 TEAM YOUNG ADVANCED CERAMICS.CO.LTD. 7.35
17 6008 KGI Securities Co. LTD. 7.20
18 6274 TAIWAN UNION TECHNOLOGY CO.,LTD. 7.17
19 01006T Kee Tai Star REIT 7.00
20 5014 CHAIN CHON INDUSTRIAL CO., LTD. 6.86
21 3236 ABC TAIWAN ELECTRONICS CORP. 6.67
22 8935 PONTEX POLYBLEND CO.,LTD 6.62
23 3087 Photronics Semiconductor Mask Corp. 6.49
24 5381 UNIPLUS ELECTRONICS CO., LTD. 6.44
25 6167 POWERTIP TECH CORP. 6.35
26 5512 RICH DEVELOPMENT CO., LTD. 6.21
27 5349 BOARDTEK ELECTRONICS CORPORATION 6.16
28 4408 LIEN MING TEXTILE CO., LTD. 6.08
29 8088 PAN RAM INTERNATIONAL CORP. 6.06
30 8053 PRINCO CORP. 5.96
31 9962 YEOU YIH STEEL CO.,LTD. 5.91
32 6175 LITON TECHNOLOGY CORP. 5.86
33 6179 Accusys,Inc 5.83
34 6173 PROSPERITY DIELECTRICS CO.,LTD 5.69
35 4401 TOUNG LOONG TEXTILE MFG. CO. LTD. 5.48
36 4714 U-BEST POLYMER INDUSTRY CO.,LTD. 5.45
37 5356 SIRTEC INTERNATIONAL CO., LTD. 5.38
38 5384 GENUINE C&C INC. 5.34
39 6276 MINGJONG TECHNOLOGIES CO.,LTD. 5.26
40 6148 PEACE SYSTEMS INTEGRATION CO., LTD. 5.25
41 5457 SPEED TECH CORP. 5.24
42 6222 SOARING TECHNOLOGY Co.,Ltd. 5.20
43 8039 TAIFLEX Scientific CO.,LTD 5.12
44 5315 UNITED RADIANT TECHNOLOGY CORP. 5.08
45 3085 Gu Ta Internet Information Co.Ltd 5.02
46 5206 UNIVERSAL TECHNOLOIGY SYSTEMS INC. 5.00
47 3252 OPTIMUM CARE INTERNATIONAL TECH.INC. 5.00
48 8087 Homenema Technology Incorporation 5.00
49 6022 Ta Chong Securities Co., Ltd. 4.96
50 6186 SmartASIC Technology, INC. 4.86
51 5403 DIMERCO DATA SYSTEM CORPORATION. 4.81
52 5347 Vanguard International Semiconductor Co. 4.80
53 4510 KAO FONG MACHINERY CO., LTD 4.74
54 5475 GLOTECH INDUSTRAL CORP. 4.69
55 3325 Casing Macron Technology Co., Ltd. 4.68
56 5488 SUNF PU TECHNOLOGY CO., LTD 4.67
57 4534 Trinity Metallize Co.,Ltd. 4.62
58 6108 APCB INC. 4.59
59 8097 L&K PRECISION TECHNOLOGY CO.,LTD 4.53
60 6298 Foxlink Image Technology 4.52
61 5202 Newsoft Technology Corporation 4.47
62 5353 TAILYN COMMUNICATION COMPANY,LTD 4.46
63 5344 VATE TECHNOLOGY CO.,LTD. 4.45
64 6190 WONDERFUL WIRE CABLE CO., LTDN 4.41
65 6127 LEATEC FINE CERAMICS CO.,LTD 4.40
66 8074 AURONA INDUSTRIES,INC. 4.38
67 5425 TAIWAN SEMICONDUCTOR CO., LTD 4.37
68 5364 WONTEN TECHNOLOGY CO.,LTD 4.37
69 8937 HER CHEE INDUSTRIAL CO.,LTD. 4.35
70 6016 CONCORD SECURITIES CORP. 4.34
71 6015 Horizon Securities CO. LTD. 4.29
72 6147 CHIPBOND TECHNOLOGY CORPORATION 4.24
73 6159 ASIAN INFORMATION TECHNOLOGY INC. 4.19
74 3290 DONPON PRECISION INC. 4.11
75 6227 GALAXY FAR EAST CORP. 4.07
76 5455 Signality System Engineering Co.,Ltd. 4.04
77 4703 ME KE LON-G CHEMICAL INDUSTRIES CO.,ltd. 4.04
78 4121 Rossmax International Ltd 4.04
79 5432 DATA INTERNATIONAL CO., LTD. 3.96
80 8083 PRO-HAWK CORPORATION 3.94
81 5701 JANFUSUN FANCYWORLD CORP. 3.93
82 3078 CHANNEL WELL TECHNOLOGY CO., LTD 3.91
83 8079 TEST-SERV INC 3.91
84 3259 Solid State System Co.,Ltd 3.90
85 3265 WINSTEK SEMICONDUCTOR CORP. 3.89
86 4207 TAIWAN FRUCTOSE CO., LTD. 3.75
87 1787 JINTEX CORPORATION LTD. 3.74
88 6185 Plastron Precision Co.,Ltd. 3.67
89 5309 SYSGRATION LTD. 3.67
90 4903 UNITED FIBER OPTIC COMMUNICATIONC. 3.67
91 6143 NETRONIX,INC. 3.66
92 3068 MAG.LAYERS Scientific-Technics Co.,Ltd 3.66
93 5905 NAN REN LAKE LEISURE AMUSEMENT CO.,LTD. 3.64
94 4722 QUALIPOLY CHEMICAL CORP. 3.63
95 6228 Pacific Image Electronics., Ltd. 3.59
96 3171 TERMTEK COMPUTER CO .,LTD. 3.59
97 3264 Ardentec Corporation 3.54
98 6208 HIGHLIGHT TECH. CORP. 3.54
99 5355 GIA TZOONG ENTERPRISE CO.,LTD. 3.49
100 3226 TOPOWER COMPUTER IND.CO.,LTD 3.48
101 5398 INALWAYS CORPORATION. 3.47
102 6287 Advanced Microelectronic Products Inc. 3.44
103 6236 Topro Technology Inc. 3.44
104 5521 KUNG SING ENGINEERING CORPORATION 3.43
105 5326 Episil Technologies Inc. 3.41
106 6229 V-TAC TECHNOLOGY CO.,LTD 3.40
107 8049 AMPIRE CO.,LTD. 3.39
108 5491 ADVANCED CONNECTEK INC. 3.39
109 8082 PRO-NETS TECHNOLOGY CORPORATION 3.37
110 6275 YEN SUN TECHNOLOGY CORP. 3.34
111 4907 C-COM CORPORATION 3.33
112 6130 HIMARK TECHNOLOGY ING. 3.33
113 8277 UNIFOSA CORP. 3.33
114 3207 YAO SHENG ELECTRONIC CO.,LTD 3.31
115 5902 Tait Marketing & Distribution Co., LTD. 3.25
116 3071 ADDA Corporation 3.25
117 6291 ANALOG INTEGRATIONS CORP. 3.24
118 3362 ABILITY OPTO-ELECTRONICS TECHNOLOGY CO., 3.22
119 6021 TA CHING SECURITIES CO., LTD. 3.21
120 6126 SINGTRON ENTERPRISE CO., LTD. 3.21
121 5466 ThaiLin Semiconductor Corp. 3.18
122 3313 FEEI CHERNG ENTERPRISE CO., LTD 3.15
123 5351 ETRON TECHNOLOGY, INC. 3.12
124 3360 SUNNIC Technology & Merchandise Inc. 3.11
125 8210 CHENBRO MICOM CO., LTD. 3.06
126 8067 Gish International CO., LTD. 3.06
127 6230 CHAUN-CHOUNG TECHNOLOGY CORP. 3.05
128 3516 ADO OPTRONIC CORPORATION 3.05
129 5410 LEO SYSTEMS INC. 3.04
130 4905 TAINET COMMUNICATION SYSTEM CORP 3.04
131 3523 EFUN TECHNOLOGY CO.,LTD 3.04
132 5210 RUSSELL INFORMATION SYSTEMS CO.,LTD 3.03
133 3489 MAPOWER ELECTRONICS CO.,LTD. 3.03
134 6245 LANNER ELECTRONICS INC. 3.02
135 8931 TA-YUAN COGEN CORP. 3.02
136 1333 Entery Industrial Co.,Ltd. 3.01
137 6214 SYSWARE CORPORATION 3.01
138 6174 AKER TECHNOLOGY CO;LTD. 3.00
139 8917 HSIN TAI GAS CO.,LTD. 3.00
140 3115 TRUST-SEARCH CORP.,LTD 3.00
141 3372 Taiwan IC Packaging Corporation 3.00
142 1815 FULLTECH FIBER GLASS CORP. 3.00
143 5443 GALLANT PRECISION MACHINING CO.,LTD 2.99
144 8107 Kenmos Technology Co.,Ltd. 2.95
145 5530 DAHAN CONSTRUCTION CORP. 2.94
146 8077 avct 2.93
147 6204 TAIWAN ALPHA ELECTRONIC CO.,LTD 2.91
148 6156 K-BRIDGE ELECTRONICS CO.,LTD 2.91
149 6163 HWACOM SYSTEMS INC. 2.90
150 3089 JAAN CHERNG TECHNOLOGICAL CO.,LTD. 2.89
151 3086 WAYI INTERNATIONAL DIGITAL ENTERTAINMENT 2.89
152 6129 PRINCETON TECHNOLOGY CORP. 2.88
153 5468 TM Technology Inc. 2.88
154 6187 ALL RING TECH CO., LTD 2.87
155 1570 De Poan Pneumatic Corp. 2.86
156 5009 GLORIA HEAVY INDOSTRIAL CORP. 2.85
157 5452 CHEIL TECHNOLOGY CORP. 2.85
158 6265 KUEN CHAANG UPPERTECH CORP. 2.84
159 5439 First Hi-Tec Enterprise Co.,Ltd. 2.83
160 3431 HOLUX Technology, Inc 2.83
161 5328 HUA JUNG COMPONENTS CO.,LTD. 2.82
162 6150 C.P. TECHNOLOGY Co.,Ltd. 2.82
163 4533 Shieh Yih Machinery Industry Co., LTD 2.81
164 8103 CviLux Corporation 2.81
165 4711 YONG SHUN CHEMICAL LTD. 2.81
166 8183 INFO-TEK CORPORATION. 2.81
167 6199 DataFab Systems Inc. 2.80
168 6188 QUANTA STORAGE INC. 2.79
169 4720 TEX YEAR INDUSTRIES INC. 2.78
170 6113 ASEC INTERNATIONAL CORPORATION 2.78
171 8064 Contrel Technology Co., Ltd. 2.76
172 8085 Forward Electronics Co.,Ltd. 2.76
173 3260 A-DATA Technology Co.,Ltd. 2.75
174 8927 Pei Chi Oil Co.,LTD 2.75
175 8092 CHIEN WEI PRECISE TECHNOLOGY CO.,LTD. 2.75
176 5317 KAIMEI ELECTRONIC CORP. 2.73
177 4530 HON YI STEEL MOLD CO.,LTD. 2.73
178 5102 FU-CHIAN TIRE CO LTD 2.71
179 6158 P-TWO INDUSTRIES INC. 2.71
180 6160 SYNTECH INFORMATION CO.,LTD. 2.71
181 3303 UNIVACCO TECHNOLOGY INC. 2.70
182 6207 LASER TEK TAIWAN CO.,LTD. 2.69
183 5383 Kenly Precision Industrial Co.,Ltd. 2.69
184 5314 Myson Century, Inc. 2.68
185 8925 Woei Mon Industry Co., Ltd. 2.68
186 3294 Megaforce Company Limited 2.67
187 5523 HUNG TU CONSTRUCTION CO., LTD. 2.66
188 2035 Tang Eng IRON WORKS CO. LTD 2.66
189 3209 Alltek Technology Corp. 2.65
190 6509 TAIWAN HOPAX CHEMS.MFG.CO.,LTD 2.65
191 3095 Taiwan CHI CHENG Enterprise CO.,LTD. 2.65
192 4702 ALLIED INDUSTRIAL CORP.,LTD. 2.64
193 5489 DYNACOLOR,INC. 2.61
194 5371 CTX Opto-Electronics corp. 2.61
195 8034 Opnet Technologies Co.,Ltd. 2.60
196 6278 Taiwan Surface Mounting Technology Corp. 2.59
197 8069 PRIME VIEW INTERNATIONAL CO.,LTD. 2.59
198 6290 LONGWELL COMPANY 2.58
199 6402 KITAI CONTRACTORS,INC. 2.58
200 5312 FORMOSA OPTICAL TECHNOLOGY CO.,LTD 2.58
201 8932 HORNG DAH ZIPPERS CO., LTD. 2.57
202 8933 IDEAL BIKE CORPORATION 2.57
203 3229 CHEER TIME ENTERPRISE CO.,LTD. 2.57
204 4506 GOLDEN FRIENDS CORPORATION 2.52
205 8096 CoAsia Microelectronics Corp. 2.52
206 3553 Zentel Electronic Corporation 2.51
207 6183 Trade-Van Information Services Co. 2.50
208 8084 CHIP HOPE CO.,LTD 2.50
209 6219 Topvision Display Technologies,Inc. 2.50
210 3389 TECHMOSA INTERNATIONAL INC. 2.50
211 4503 GOLD RAIN ENTERPRISES CORP. 2.50
212 3520 Jhen Vei Electronic Co.,LTD 2.49
213 6233 PROLIFIC TECHNOLOGY INC 2.49
214 3221 TAI-SAW TECHNOLOGY CO.,LTD. 2.48
215 5487 TONTEK DESIGN TECHNOLOGY LTD. 2.47
216 8266 Star World Technology Co.,Ltd. 2.46
217 3224 MetaTech (AP) Inc. 2.46
218 6284 INPAQ TECHNOLOGY CO.,LTD 2.45
219 5603 SEA & LAND TRANSPORTATION SERVICE INC. 2.45
220 4716 DAILY POLYMER CORPORATION 2.45
221 8354 KOAN HAO ENTERPRISE CO.,LTD 2.44
222 5013 NEW BEST WIRE INDUSTRIAL CO., LTD. 2.44
223 8080 TAIWAN OSTOR CORP. 2.42
224 3531 Shian Yih Electronic Co.,Ltd 2.42
225 3402 Wholetech System Hitech Limited 2.40
226 5703 THE RITZ LANDIS HOTEL 2.40
227 6105 PORTWELL,INC. 2.39
228 6124 YEH-CHIANG TECHNOLOGY CORP. 2.39
229 6234 TERA AUTOTECH CORPORATION 2.38
230 8261 ADVANCED POWER ELECTRONICS CORP. 2.37
231 5480 YANG AN ELECTRONICS CO.,LTD. 2.36
232 6152 PRIME ELECTRONICS & SATELLITICS INC. 2.36
233 8032 KORYO ELECTRONICS CO.,LTD. 2.35
234 5474 YUAN HIGH TECH DEVELOPMENT CO., 2.34
235 6264 DSG TECHNOLOGY .INC. 2.34
236 5460 Mustang Industrial Corp. 2.34
237 8024 Alpha Microelectronics Corp. 2.33
238 5321 YETI ELECTRONICS CO.,LTD. 2.33
239 3299 BOTHHAND ENTERPRISE INC. 2.33
240 3230 Jiin Ming Industry CO.,LTD. 2.33
241 4528 CHIAN HSING FORGING INDUSTRY CO.,LTD. 2.33
242 6169 INTERSERV INTERNATIONAL INC. 2.33
243 3498 USUN TECHNOLOGY CO.,LTD 2.30
244 8042 TAIWAN CHINSAN ELECTRONIC INDUSTRIAL CO. 2.30
245 8111 LIGITEK ELECTRONICS CO.,LTD. 2.29
246 3162 UNITED ALLOY-TECH. COMPANY LTD 2.29
247 8928 DYNAMIC PRECISION CASTING MFG., CO.,LTD. 2.29
248 3522 HI-LIGHT TEK CO.,LTD 2.28
249 1584 S-Tech Corp. 2.27
250 6266 Top Union Electronics Corp. 2.27
251 5609 Dimerco Exepress (Taiwan) Corporation 2.26
252 4908 APAC Opto Electronics Inc. 2.26
253 5493 SAN LIEN TECHNOLOGY CORP. 2.25
254 5301 CADAC ELECTRONIC CO., LTD. 2.25
255 6170 WELLDONE COMPANY 2.25
256 4426 LI CHENG ENTERPRISE CO.,LTD. 2.24
257 8936 KUO TOONG INTERNATIONAL CO.,LTD 2.23
258