HOME | Law Inquiries | MOPS | MIS
SITEMAP CHINESE
 WebCall
 
Home > Stock > After-Hour Trading Information > Most Active Trading Shrs List since start of month
  Daily Report :      Date:                    
  Weekly Report :  Year: Month: Week:    
  Monthly Report : Year: Month:
  Yearly Report :    Year:
The information provided below is available since 2007/01/01
2008/11/20  Stock Trading Information By Trading Volume
Rank Stock Code Stock Name Trading Volume (1000 Shares)
1 5346 Powerchip Semiconductor Corp. 58,209
2 6008 KGI Securities Co. LTD. 23,597
3 5387 Pro MOS Technologies Inc. 21,884
4 6244 MOTECH INDUSTRIES INC. 8,852
5 5483 SINO-AMERICAN SILICON PRODUCTS INC. 5,777
6 6182 WAFER WORKS CORP 5,661
7 1785 Solar Applied Materials Technology Corp. 3,990
8 5512 RICH DEVELOPMENT CO., LTD. 3,965
9 8076 FIRICH ENTERPRISES CO.,LTD. 3,942
10 5701 JANFUSUN FANCYWORLD CORP. 3,427
11 5371 CTX Opto-Electronics corp. 3,357
12 5521 KUNG SING ENGINEERING CORPORATION 3,289
13 8069 PRIME VIEW INTERNATIONAL CO.,LTD. 3,256
14 3227 PixArt Imaging Inc. 3,161
15 3211 DYNAPACK INTERNATIONAL TECHNOLOGY CORP. 2,908
16 6121 SIMPLO TECHNOLOGY CO.,LTD. 2,897
17 3264 Ardentec Corporation 2,887
18 6278 Taiwan Surface Mounting Technology Corp. 2,882
19 6147 CHIPBOND TECHNOLOGY CORPORATION 2,853
20 5820 JIN SUN FINANCIAL HOLDING CO., LTD 2,752
21 6016 CONCORD SECURITIES CORP. 2,594
22 6287 Advanced Microelectronic Products Inc. 2,439
23 5347 Vanguard International Semiconductor Co. 2,156
24 8081 GLOBAL MIXED-MODE TECHNOLOGY INC 2,117
25 3452 E-TON SOLAR TECH. CO., LTD. 2,065
26 6015 Horizon Securities CO. LTD. 1,926
27 8942 Xxentria Technology Materials Corp. 1,790
28 5425 TAIWAN SEMICONDUCTOR CO., LTD 1,776
29 5905 NAN REN LAKE LEISURE AMUSEMENT CO.,LTD. 1,768
30 5609 Dimerco Exepress (Taiwan) Corporation 1,701
31 5443 GALLANT PRECISION MACHINING CO.,LTD 1,654
32 3064 ASTRO CORP. 1,548
33 8299 Phison Electronics Corp. 1,517
34 5309 SYSGRATION LTD. 1,430
35 6022 Ta Chong Securities Co., Ltd. 1,399
36 5351 ETRON TECHNOLOGY, INC. 1,392
37 8082 PRO-NETS TECHNOLOGY CORPORATION 1,316
38 3260 A-DATA Technology Co.,Ltd. 1,302
39 6509 TAIWAN HOPAX CHEMS.MFG.CO.,LTD 1,178
40 8925 Woei Mon Industry Co., Ltd. 1,070
41 6167 POWERTIP TECH CORP. 1,066
42 6125 KENMEC MECHANICAL ENGINEERING CO.,LTD 1,063
43 6274 TAIWAN UNION TECHNOLOGY CO.,LTD. 1,017
44 6158 P-TWO INDUSTRIES INC. 1,006
45 8064 Contrel Technology Co., Ltd. 976
46 3438 ADVANCED ANALOG TECHNOLOGY, INC. 959
47 6170 WELLDONE COMPANY 937
48 6194 YUFO ELECTRONICS CORP 936
49 5326 Episil Technologies Inc. 914
50 6159 ASIAN INFORMATION TECHNOLOGY INC. 888
51 5478 SOFT-WORLD INTERNATIONAL CORPORATION 887
52 5009 GLORIA HEAVY INDOSTRIAL CORP. 869
53 8266 Star World Technology Co.,Ltd. 838
54 6265 KUEN CHAANG UPPERTECH CORP. 827
55 3323 Celxpert Energy Corporation 826
56 6243 ENE TECHNOLOGY INC. 791
57 8039 TAIFLEX Scientific CO.,LTD 777
58 3087 Photronics Semiconductor Mask Corp. 772
59 6233 PROLIFIC TECHNOLOGY INC 759
60 5465 LOYALTY FOUNDER ENTERPRISE CO., LTD. 755
61 3228 RDC Semiconductor Co.,Ltd. 746
62 8107 Kenmos Technology Co.,Ltd. 723
63 6188 QUANTA STORAGE INC. 720
64 8933 IDEAL BIKE CORPORATION 718
65 6129 PRINCETON TECHNOLOGY CORP. 704
66 6231 Insyde Software Corp 701
67 6138 ANPEC ELECTRONICS CORPORATION 686
68 4128 MICROBIO Co., LTD. 660
69 8054 ALCOR MICRO,CORP. 627
70 3483 Forcecon Technology Co., Ltd. 618
71 4720 TEX YEAR INDUSTRIES INC. 604
72 3325 Casing Macron Technology Co., Ltd. 594
73 6169 INTERSERV INTERNATIONAL INC. 593
74 5457 SPEED TECH CORP. 581
75 5706 Phoenix Tours International,Inc. 581
76 6261 YOUNGTEK ELECTRONICS CORP. 574
77 8040 IC Plus Corp. 559
78 6173 PROSPERITY DIELECTRICS CO.,LTD 552
79 6108 APCB INC. 537
80 6237 C-MEDIA ELECTRONICS INC 515
81 6180 GAMANIA DIGITAL ENTERTAINMENT CO LTD 512
82 3095 Taiwan CHI CHENG Enterprise CO.,LTD. 503
83 3265 WINSTEK SEMICONDUCTOR CORP. 497
84 6214 SYSWARE CORPORATION 486
85 8050 IBASE TECHNOLOGY INC. 483
86 5491 ADVANCED CONNECTEK INC. 474
87 6508 HUIKWANG CORPORATION 460
88 3303 UNIVACCO TECHNOLOGY INC. 447
89 8103 CviLux Corporation 443
90 6298 Foxlink Image Technology 442
91 6187 ALL RING TECH CO., LTD 436
92 6021 TA CHING SECURITIES CO., LTD. 426
93 8924 O-TA PRECISION INDUSTRY CO.,LTD. 424
94 5381 UNIPLUS ELECTRONICS CO., LTD. 412
95 6223 MJC Probe Inc. 411
96 5523 HUNG TU CONSTRUCTION CO., LTD. 407
97 5306 CNET TECHNOLOGY INC. 393
98 6190 WONDERFUL WIRE CABLE CO., LTDN 392
99 6163 HWACOM SYSTEMS INC. 388
100 8931 TA-YUAN COGEN CORP. 386
101 5353 TAILYN COMMUNICATION COMPANY,LTD 379
102 5466 ThaiLin Semiconductor Corp. 375
103 3317 NIKO SEMICONDUCTOR CO.,LTD. 364
104 8935 PONTEX POLYBLEND CO.,LTD 357
105 3508 Ways Technical Corp.,LTD 356
106 3078 CHANNEL WELL TECHNOLOGY CO., LTD 352
107 3372 Taiwan IC Packaging Corporation 347
108 5488 SUNF PU TECHNOLOGY CO., LTD 345
109 4120 Orient Europharma Co.,Ltd. 340
110 8111 LIGITEK ELECTRONICS CO.,LTD. 334
111 3290 DONPON PRECISION INC. 329
112 5474 YUAN HIGH TECH DEVELOPMENT CO., 320
113 5392 AVY PRECISION TECHNOLOGY INC. 319
114 8261 ADVANCED POWER ELECTRONICS CORP. 318
115 3068 MAG.LAYERS Scientific-Technics Co.,Ltd 315
116 6023 Polaris MF Global Futures Co., Ltd. 314
117 8085 Forward Electronics Co.,Ltd. 311
118 5315 UNITED RADIANT TECHNOLOGY CORP. 309
119 6227 GALAXY FAR EAST CORP. 308
120 5013 NEW BEST WIRE INDUSTRIAL CO., LTD. 305
121 3431 HOLUX Technology, Inc 305
122 6207 LASER TEK TAIWAN CO.,LTD. 301
123 8255 ACTRON TECHNOLOGY CORPORATION 295
124 5356 SIRTEC INTERNATIONAL CO., LTD. 290
125 5455 Signality System Engineering Co.,Ltd. 287
126 5452 CHEIL TECHNOLOGY CORP. 278
127 5349 BOARDTEK ELECTRONICS CORPORATION 277
128 4107 BIOTEQUE CORPORATION 273
129 5014 CHAIN CHON INDUSTRIAL CO., LTD. 267
130 5384 GENUINE C&C INC. 267
131 2035 Tang Eng IRON WORKS CO. LTD 258
132 6284 INPAQ TECHNOLOGY CO.,LTD 257
133 3086 WAYI INTERNATIONAL DIGITAL ENTERTAINMENT 254
134 1333 Entery Industrial Co.,Ltd. 249
135 3527 Macroblock, Inc. 249
136 3209 Alltek Technology Corp. 244
137 5340 BAOTEK INDUSTRICL MATERIALS LTD. 237
138 6104 GENESYS LOGIC 235
139 4126 PACIFIC HOSPITAL SUPPLY CO.,LTD. 231
140 4408 LIEN MING TEXTILE CO., LTD. 231
141 8936 KUO TOONG INTERNATIONAL CO.,LTD 230
142 5475 GLOTECH INDUSTRAL CORP. 225
143 6270 Professional Computer Technology Limited 224
144 4533 Shieh Yih Machinery Industry Co., LTD 224
145 3288 SILICON TOUCH TECHNOLOGY INC. 222
146 3540 Thermaltake Technology Co., Ltd. 222
147 6152 PRIME ELECTRONICS & SATELLITICS INC. 222
148 3236 ABC TAIWAN ELECTRONICS CORP. 220
149 3171 TERMTEK COMPUTER CO .,LTD. 219
150 6126 SINGTRON ENTERPRISE CO., LTD. 218
151 4114 SYNMOSA BIOPHARMA CORPORATION 217
152 4535 FINE BLANKING & TOOL CO., LTD 217
153 5328 HUA JUNG COMPONENTS CO.,LTD. 217
154 3213 CreTE SYSTEMS,INC. 217
155 3085 Gu Ta Internet Information Co.Ltd 216
156 5364 WONTEN TECHNOLOGY CO.,LTD 214
157 3553 Zentel Electronic Corporation 213
158 5355 GIA TZOONG ENTERPRISE CO.,LTD. 213
159 1815 FULLTECH FIBER GLASS CORP. 206
160 8088 PAN RAM INTERNATIONAL CORP. 206
161 5432 DATA INTERNATIONAL CO., LTD. 206
162 6234 TERA AUTOTECH CORPORATION 204
163 5439 First Hi-Tec Enterprise Co.,Ltd. 203
164 3523 EFUN TECHNOLOGY CO.,LTD 203
165 6221 Genesis Technology, Inc 203
166 3083 CHINESE GAMER INTERNATIONAL CORP. 201
167 4716 DAILY POLYMER CORPORATION 200
168 5317 KAIMEI ELECTRONIC CORP. 199
169 3294 Megaforce Company Limited 197
170 1107 CHIEN TAI CEMENT CO.,LTD. 196
171 3289 INTEGRATED SERVICE TECHNOLOGY INC. 195
172 6179 Accusys,Inc 192
173 8042 TAIWAN CHINSAN ELECTRONIC INDUSTRIAL CO. 190
174 8079 TEST-SERV INC 183
175 8277 UNIFOSA CORP. 183
176 4419 METALTECH INDUSTRIAL CO.,LTD 183
177 6230 CHAUN-CHOUNG TECHNOLOGY CORP. 182
178 6291 ANALOG INTEGRATIONS CORP. 181
179 3221 TAI-SAW TECHNOLOGY CO.,LTD. 181
180 6245 LANNER ELECTRONICS INC. 181
181 4721 MECHEMA CHEMICALS INTERNATIONAL CORP. 177
182 6105 PORTWELL,INC. 176
183 6150 C.P. TECHNOLOGY Co.,Ltd. 174
184 8240 WAH HONG INDUSTRIAL CORP. 173
185 2221 Tachia Yung Ho Machine Industry Co., LTD 173
186 6143 NETRONIX,INC. 172
187 4908 APAC Opto Electronics Inc. 171
188 2921 HOLA HOME FURNISHINGS CO., LTD. 171
189 4510 KAO FONG MACHINERY CO., LTD 166
190 3388 Topco Technologies Corp. 162
191 1582 SYNCMOLD ENTERPRISE CORP. 162
192 3520 Jhen Vei Electronic Co.,LTD 162
193 8084 CHIP HOPE CO.,LTD 160
194 5403 DIMERCO DATA SYSTEM CORPORATION. 158
195 3454 VIVOTEK INC. 158
196 3526 Alltop Technology Co., LTD 158
197 8097 L&K PRECISION TECHNOLOGY CO.,LTD 154
198 8182 HARMONY ELECTRONICS COPR. 153
199 6402 KITAI CONTRACTORS,INC. 152
200 3306 Royaltek Company Ltd. 150
201 3259 Solid State System Co.,Ltd 148
202 5603 SEA & LAND TRANSPORTATION SERVICE INC. 147
203 4121 Rossmax International Ltd 145
204 8080 TAIWAN OSTOR CORP. 145
205 4123 Center Laboratories,Inc. 144
206 3402 Wholetech System Hitech Limited 141
207 6203 SEA SONIC ELECTRONICS CO.,LTD 141
208 6186 SmartASIC Technology, INC. 141
209 3188 AME, Inc. 140
210 5489 DYNACOLOR,INC. 138
211 8053 PRINCO CORP. 137
212 9962 YEOU YIH STEEL CO.,LTD. 136
213 4506 GOLDEN FRIENDS CORPORATION 133
214 5505 HO WANG CONSTRUCTION CO.,LTD. 133
215 3339 TEKCORE CO., LTD 132
216 3217 ARGOSY RESEARCH INC. 132
217 3162 UNITED ALLOY-TECH. COMPANY LTD 132
218 6154 SUNFAR COMPUTER CO., LTD. 132
219 3293 INTERNATIONAL GAMES SYSTEM CO.,LTD. 132
220 4903 UNITED FIBER OPTIC COMMUNICATIONC. 132
221 8074 AURONA INDUSTRIES,INC. 131
222 8383 CHEN FRLL INTERNATUONAL CO.,LTD. 130
223 5324 PALETTE INNOVATION CORPORATION 130
224 4105 TTY Biopharm Company Limited 127
225 3546 Userjoy Technology Co.,Ltd. 127
226 5318 VERTEX PRECISION ELELTRONICS, INC. 127
227 4401 TOUNG LOONG TEXTILE MFG. CO. LTD. 126
228 5493 SAN LIEN TECHNOLOGY CORP. 126
229 8234 NEXCOM International Co., LTD. 125
230 5202 Newsoft Technology Corporation 125
231 5438 TECO Image Systems Co.,Ltd. 124
232 6208 HIGHLIGHT TECH. CORP. 123
233 3313 FEEI CHERNG ENTERPRISE CO., LTD 123
234 3562 TYNSOLAR CORPORATION 122
235 6160 SYNTECH INFORMATION CO.,LTD. 122
236 3066 TAIWAN OASIS TECHNOLOGY CO.,LTD. 120
237 6183 Trade-Van Information Services Co. 120
238 5302 SYNTEK SEMICONDUCTOR CO.,LTD. 120
239 5211 PenPower Technology LTD. 119
240 4528 CHIAN HSING FORGING INDUSTRY CO.,LTD. 119
241 3551 SHIH HER TECHNOLOGIES INC. 118
242 5426 CHENG FWA INDUSTRIAL CO.,LTD. 116
243 3556 eGalax_eMPIA Technology Inc. 116
244 3088 AXIOMTEK CO.,LTD.